Usage Statistics for pin.ca
Summary Period: April 2011 - Sites
Generated 01-May-2011 01:07 Eastern Daylight Time
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
18617 0.75% 16702 0.81% 378764 0.78% 187 0.35% 142.165.29.157
15691 0.63% 530 0.03% 17392 0.04% 313 0.59% crawl-66-249-72-205.googlebot.com
13030 0.52% 0 0.00% 0 0.00% 84 0.16% spider44.yandex.ru
8709 0.35% 3098 0.15% 66943 0.14% 126 0.24% s01060014d150939b.gv.shawcable.net
8700 0.35% 7401 0.36% 175642 0.36% 160 0.30% bowness-out.eng.telusmobility.com
8678 0.35% 4144 0.20% 92654 0.19% 106 0.20% 216-197-136-152.regn.hsdb.sasknet.sk.ca
8434 0.34% 0 0.00% 0 0.00% 28 0.05% imparser12.yandex.ru
7414 0.30% 4651 0.23% 112425 0.23% 47 0.09% s0106001b2472de2b.ed.shawcable.net
7132 0.29% 0 0.00% 2292 0.00% 116 0.22% 178.162.174.205
6503 0.26% 5738 0.28% 134355 0.28% 67 0.13% gos.communitynet.ca
5496 0.22% 3678 0.18% 86582 0.18% 35 0.07% brndmb0244w-ad02-28-202.dynamic.mtsallstream.net
5435 0.22% 2416 0.12% 57016 0.12% 57 0.11% d75-158-65-164.abhsia.telus.net
5122 0.21% 2262 0.11% 55056 0.11% 57 0.11% 71-17-104-19.sktn.hsdb.sasknet.sk.ca
4874 0.20% 3296 0.16% 89684 0.19% 15 0.03% s01060810176ba4d8.cg.shawcable.net
4700 0.19% 4086 0.20% 71393 0.15% 36 0.07% 67-225-71-106.regn.hsdb.sasknet.sk.ca
4546 0.18% 4335 0.21% 101620 0.21% 33 0.06% swp007.swp.com
4411 0.18% 0 0.00% 1417 0.00% 72 0.14% 78-159-114-146.local
4391 0.18% 2724 0.13% 59790 0.12% 43 0.08% bas3-sudbury98-1168049471.dsl.bell.ca
4251 0.17% 2651 0.13% 68941 0.14% 17 0.03% s0106001cf0f7fbf0.ed.shawcable.net
3884 0.16% 1788 0.09% 39948 0.08% 42 0.08% 64-110-218-80.nbfr.hsdb.sasknet.sk.ca
3872 0.16% 3011 0.15% 68748 0.14% 37 0.07% s0106001a70dfd678.ed.shawcable.net
3841 0.15% 2452 0.12% 66435 0.14% 27 0.05% d206-116-249-192.bchsia.telus.net
3823 0.15% 2169 0.11% 56866 0.12% 25 0.05% 207-47-177-122.yktn.hsdb.sasknet.sk.ca
3801 0.15% 2307 0.11% 53878 0.11% 34 0.06% s01060004e2031f5f.ok.shawcable.net
3540 0.14% 1813 0.09% 40116 0.08% 33 0.06% 206-163-249-179.regn.hsdb.sasknet.sk.ca
3488 0.14% 2996 0.15% 67511 0.14% 22 0.04% wnpgmb0911w-ad03-103-241.dynamic.mtsallstream.net
3485 0.14% 3134 0.15% 69451 0.14% 32 0.06% 173.210.223.78
3485 0.14% 2043 0.10% 55301 0.11% 10 0.02% bas1-markham24-3096657213.dsl.bell.ca
3400 0.14% 3288 0.16% 82888 0.17% 12 0.02% 207-47-185-188.prna.hsdb.sasknet.sk.ca
3382 0.14% 3020 0.15% 68796 0.14% 25 0.05% s010600a0d140ad9c.wp.shawcable.net
3281 0.13% 2389 0.12% 40831 0.08% 13 0.02% 58.122.214.18
3199 0.13% 2875 0.14% 65644 0.14% 56 0.11% 216-197-179-158.regn.hsdb.sasknet.sk.ca
3119 0.13% 2584 0.13% 59510 0.12% 33 0.06% bas1-malton22-1167905152.dsl.bell.ca
3116 0.13% 2783 0.13% 59416 0.12% 30 0.06% s01060011d84a7b6a.vc.shawcable.net
3104 0.12% 0 0.00% 997 0.00% 45 0.08% 78.159.118.76
3101 0.12% 2772 0.13% 67008 0.14% 34 0.06% out-ab-250.wireless.telus.com
3065 0.12% 1970 0.10% 55299 0.11% 13 0.02% s0106001d7e20956f.cg.shawcable.net
2927 0.12% 2496 0.12% 55895 0.12% 29 0.05% 71-17-130-77.llyd.hsdb.sasknet.sk.ca
2876 0.12% 2729 0.13% 62196 0.13% 53 0.10% 68-171-231-80.rdns.blackberry.net
2819 0.11% 2696 0.13% 56566 0.12% 29 0.05% conn235-69-176-166.citywest.ca
2806 0.11% 1694 0.08% 47987 0.10% 9 0.02% 142-165-145-197.yktn.hsdb.sasknet.sk.ca
2786 0.11% 0 0.00% 7 0.00% 4 0.01% 213.186.120.196.utel.net.ua
2764 0.11% 2513 0.12% 55341 0.11% 27 0.05% 69-11-101-72.sktn.hsdb.sasknet.sk.ca
2760 0.11% 0 0.00% 6 0.00% 154 0.29% msnbot-65-55-3-172.search.msn.com
2733 0.11% 2633 0.13% 58191 0.12% 37 0.07% 198.162.72.25
2692 0.11% 2167 0.10% 47409 0.10% 27 0.05% brndmb0245w-ad03-91-12.dynamic.mtsallstream.net
2684 0.11% 1633 0.08% 40897 0.08% 17 0.03% 67-225-50-49.regn.hsdb.sasknet.sk.ca
2652 0.11% 2410 0.12% 57734 0.12% 44 0.08% s01060016d304a47a.vn.shawcable.net
2633 0.11% 2547 0.12% 54740 0.11% 29 0.05% s01060018c05718f4.ed.shawcable.net
2623 0.11% 2575 0.12% 74241 0.15% 13 0.02% s01060024be40d04a.wp.shawcable.net
2612 0.11% 2496 0.12% 52951 0.11% 25 0.05% 216-197-185-9.msjw.hsdb.sasknet.sk.ca
2608 0.10% 1983 0.10% 54280 0.11% 13 0.02% 198.166.216.137
2566 0.10% 1824 0.09% 42049 0.09% 40 0.08% 65.91.106.20
2563 0.10% 2337 0.11% 55300 0.11% 21 0.04% 207.195.99.227
2561 0.10% 2403 0.12% 51604 0.11% 29 0.05% s0106000fea81902b.rd.shawcable.net
2552 0.10% 2422 0.12% 57725 0.12% 41 0.08% out-ab-249.wireless.telus.com
2539 0.10% 1901 0.09% 49526 0.10% 14 0.03% 71-17-53-42.msjw.hsdb.sasknet.sk.ca
2431 0.10% 1721 0.08% 41752 0.09% 16 0.03% adsl207-167-28-178.incentre.net
2417 0.10% 963 0.05% 21844 0.05% 24 0.05% c-98-222-213-194.hsd1.in.comcast.net
2365 0.10% 2128 0.10% 49625 0.10% 32 0.06% out-ab-254.wireless.telus.com
2363 0.10% 1227 0.06% 28159 0.06% 24 0.05% smtp2.coloradpackaging.com
2298 0.09% 2116 0.10% 47353 0.10% 22 0.04% s010600195b55c2b6.ed.shawcable.net
2285 0.09% 521 0.03% 15322 0.03% 29 0.05% hsemail.huskyenergy.com
2281 0.09% 2253 0.11% 63991 0.13% 8 0.02% d206-116-130-225.bchsia.telus.net
2260 0.09% 1863 0.09% 47380 0.10% 20 0.04% static24-72-60-41.r.rev.accesscomm.ca
2228 0.09% 2067 0.10% 152206 0.31% 3 0.01% 67.228.9.39-static.reverse.softlayer.com
2212 0.09% 1587 0.08% 35984 0.07% 20 0.04% s010600155826e795.cg.shawcable.net
2207 0.09% 979 0.05% 24903 0.05% 9 0.02% 69-11-64-12.regn.hsdb.sasknet.sk.ca
2175 0.09% 1591 0.08% 34083 0.07% 24 0.05% 207-47-179-254.yktn.hsdb.sasknet.sk.ca
2175 0.09% 1748 0.08% 40657 0.08% 20 0.04% cnrlhost.cnrl.com
2158 0.09% 1942 0.09% 79480 0.16% 5 0.01% d137-186-139-92.abhsia.telus.net
2135 0.09% 1946 0.09% 51091 0.11% 27 0.05% shin.communitynet.ca
2132 0.09% 1885 0.09% 43038 0.09% 18 0.03% d173-180-138-38.bchsia.telus.net
2125 0.09% 1914 0.09% 47506 0.10% 13 0.02% 70.65.247.191
2099 0.08% 1953 0.09% 43305 0.09% 18 0.03% 204-83-243-241.sktn.static.sasknet.sk.ca
2080 0.08% 1728 0.08% 45753 0.09% 6 0.01% 67-225-98-166.nbfr.hsdb.sasknet.sk.ca
2068 0.08% 1697 0.08% 44304 0.09% 11 0.02% d173-183-237-136.abhsia.telus.net
2040 0.08% 1865 0.09% 38071 0.08% 28 0.05% d173-180-99-168.bchsia.telus.net
2019 0.08% 1993 0.10% 59001 0.12% 3 0.01% 236-191-91-219.static.youbroadband.in
2005 0.08% 389 0.02% 9790 0.02% 2 0.00% 71-17-205-173.nbfr.hsdb.sasknet.sk.ca
2000 0.08% 1964 0.10% 56107 0.12% 6 0.01% 173.210.187.185
1994 0.08% 1850 0.09% 46499 0.10% 24 0.05% out-ab-252.wireless.telus.com
1986 0.08% 1900 0.09% 42182 0.09% 22 0.04% 208-38-4-167.wifi.sta.shockware.com
1977 0.08% 749 0.04% 16646 0.03% 21 0.04% bas3-sudbury98-1168052247.dsl.bell.ca
1966 0.08% 1218 0.06% 46414 0.10% 4 0.01% s66-183-7-98.bc.hsia.telus.net
1958 0.08% 1481 0.07% 31361 0.06% 22 0.04% wnpgmb1316w-ds01-57-46.dynamic.mtsallstream.net
1957 0.08% 1912 0.09% 47816 0.10% 20 0.04% ciscovpn.vecima.com
1948 0.08% 0 0.00% 1 0.00% 1 0.00% 208.94.175.183
1941 0.08% 1350 0.07% 36815 0.08% 18 0.03% s01060013a9442f88.ss.shawcable.net
1899 0.08% 1429 0.07% 35171 0.07% 7 0.01% 78.145.104.190
1893 0.08% 1767 0.09% 38763 0.08% 13 0.02% s01060026f398ed17.ss.shawcable.net
1891 0.08% 1851 0.09% 41381 0.09% 24 0.05% s0106000ea667c509.ss.shawcable.net
1854 0.07% 1791 0.09% 38656 0.08% 19 0.04% brndmb0245w-ad03-242-209.dynamic.mtsallstream.net
1848 0.07% 1809 0.09% 41017 0.08% 16 0.03% 67-225-77-12.sktn.hsdb.sasknet.sk.ca
1848 0.07% 0 0.00% 0 0.00% 1 0.00% mylocalsearchus.com
1847 0.07% 1349 0.07% 38192 0.08% 9 0.02% static24-72-109-123.r.rev.accesscomm.ca
1832 0.07% 1711 0.08% 39732 0.08% 26 0.05% 67-225-55-222.yktn.hsdb.sasknet.sk.ca
1825 0.07% 1736 0.08% 50157 0.10% 20 0.04% 206-163-236-167.sktn.hsdb.sasknet.sk.ca
1813 0.07% 1613 0.08% 49059 0.10% 7 0.01% blk-222-172-225.eastlink.ca
1801 0.07% 1439 0.07% 32365 0.07% 18 0.03% 174.3.104.183
1795 0.07% 1752 0.08% 48674 0.10% 8 0.02% s0106001e52f19a83.cg.shawcable.net
1784 0.07% 1735 0.08% 42886 0.09% 14 0.03% d75-158-64-161.abhsia.telus.net
1784 0.07% 1502 0.07% 35809 0.07% 13 0.02% s010600225f09cc1f.cg.shawcable.net
1781 0.07% 1179 0.06% 32419 0.07% 6 0.01% brndmb0243w-ad01-70-248.dynamic.mtsallstream.net
1771 0.07% 1691 0.08% 41563 0.09% 20 0.04% 193ob.scansafe.net
1766 0.07% 1654 0.08% 40570 0.08% 12 0.02% s0106002369b76b70.du.shawcable.net
1764 0.07% 1603 0.08% 38608 0.08% 63 0.12% d75-157-97-176.bchsia.telus.net
1759 0.07% 1617 0.08% 38322 0.08% 17 0.03% 142-165-132-44.sktn.static.sasknet.sk.ca
1757 0.07% 1550 0.08% 44882 0.09% 6 0.01% d72-38-12-160.commercial1.cgocable.net
1755 0.07% 1684 0.08% 44403 0.09% 7 0.01% d173-183-139-68.abhsia.telus.net
1714 0.07% 1685 0.08% 44586 0.09% 9 0.02% s01060026f3078a8f.cg.shawcable.net
1710 0.07% 1678 0.08% 25838 0.05% 12 0.02% xplr-69-168-144-142.xplornet.com
1700 0.07% 1546 0.07% 37325 0.08% 14 0.03% brndmb0243w-ad01-69-234.dynamic.mtsallstream.net
1698 0.07% 0 0.00% 4 0.00% 65 0.12% 5.ovz.chicago.123systems.net
1695 0.07% 1638 0.08% 43741 0.09% 5 0.01% 71-17-238-80.nbfr.hsdb.sasknet.sk.ca
1692 0.07% 1628 0.08% 26183 0.05% 9 0.02% xplr-hns-67-201-144-51.barrettxplore.com
1687 0.07% 422 0.02% 11860 0.02% 18 0.03% 206-163-248-111.sktn.hsdb.sasknet.sk.ca
1662 0.07% 1610 0.08% 36025 0.07% 19 0.04% ip51cfed92.direct-adsl.nl
1657 0.07% 1489 0.07% 37886 0.08% 8 0.02% d207-6-152-64.bchsia.telus.net
1647 0.07% 1343 0.07% 35713 0.07% 2 0.00% s01060015e9633587.ss.shawcable.net
1646 0.07% 1586 0.08% 35296 0.07% 17 0.03% s0106001e902d970a.cg.shawcable.net
1633 0.07% 1591 0.08% 35001 0.07% 13 0.02% s0106002511396f65.va.shawcable.net
1629 0.07% 1587 0.08% 44089 0.09% 5 0.01% 64-201-196-143.msjw.hsdb.sasknet.sk.ca
1624 0.07% 1521 0.07% 35374 0.07% 4 0.01% bas1-toronto50-1279678631.dsl.bell.ca
1616 0.07% 1209 0.06% 31173 0.06% 17 0.03% static24-72-0-115.r.rev.accesscomm.ca
1607 0.06% 1415 0.07% 32737 0.07% 14 0.03% 71-17-142-114.regn.static.sasknet.sk.ca
1603 0.06% 1583 0.08% 46486 0.10% 6 0.01% d173-181-14-163.abhsia.telus.net
1601 0.06% 978 0.05% 21540 0.04% 17 0.03% 108-60-186-231.prna.hsdb.sasknet.sk.ca
1598 0.06% 1084 0.05% 30644 0.06% 6 0.01% 69-11-75-164.regn.hsdb.sasknet.sk.ca
1597 0.06% 1161 0.06% 30213 0.06% 8 0.02% s01060001362de781.vf.shawcable.net
1594 0.06% 1256 0.06% 27595 0.06% 18 0.03% host114.95.34.207.in-addr.arpa
1585 0.06% 220 0.01% 8453 0.02% 27 0.05% bzq-114-71-13.static.bezeqint.net
1576 0.06% 1410 0.07% 37067 0.08% 10 0.02% 207.216.89.39
1564 0.06% 1402 0.07% 35438 0.07% 9 0.02% d173-183-253-40.abhsia.telus.net
1555 0.06% 1338 0.06% 30541 0.06% 13 0.02% cm216036162135.wcgwave.ca
1550 0.06% 1530 0.07% 44388 0.09% 11 0.02% s01060026f39807c7.cg.shawcable.net
1546 0.06% 1431 0.07% 37758 0.08% 7 0.01% s0106001109bc5a2c.vs.shawcable.net
1540 0.06% 1194 0.06% 32236 0.07% 4 0.01% 173.210.169.139
1523 0.06% 1038 0.05% 22946 0.05% 20 0.04% mailserver.hydro.mb.ca
1496 0.06% 1159 0.06% 30778 0.06% 7 0.01% 161.184.167.232
1493 0.06% 1470 0.07% 30832 0.06% 8 0.02% 67-225-74-108.sktn.hsdb.sasknet.sk.ca
1493 0.06% 1173 0.06% 25734 0.05% 13 0.02% a208-98-232-254.enmaxenvision.net
1491 0.06% 1429 0.07% 35437 0.07% 6 0.01% d173-183-239-74.abhsia.telus.net
1490 0.06% 1479 0.07% 38876 0.08% 6 0.01% s01060026f31aab9f.ss.shawcable.net
1474 0.06% 1090 0.05% 24670 0.05% 9 0.02% s0106001c10c1d30e.vc.shawcable.net
1471 0.06% 960 0.05% 25841 0.05% 5 0.01% 67-225-71-236.regn.hsdb.sasknet.sk.ca
1466 0.06% 1141 0.06% 27545 0.06% 7 0.01% 68-69-221-43.nbfr.hsdb.sasknet.sk.ca
1463 0.06% 1438 0.07% 33970 0.07% 26 0.05% 66-128-80-011.bchysk.yourlink.ca
1456 0.06% 958 0.05% 21506 0.04% 17 0.03% 173.210.216.90
1446 0.06% 1386 0.07% 31941 0.07% 29 0.05% out-ab-251.wireless.telus.com
1443 0.06% 1414 0.07% 30304 0.06% 3 0.01% d207-216-142-244.bchsia.telus.net
1435 0.06% 1303 0.06% 39825 0.08% 3 0.01% s0106002215e076bf.wp.shawcable.net
1425 0.06% 1310 0.06% 35920 0.07% 4 0.01% s0106001d7e20b258.mj.shawcable.net
1420 0.06% 933 0.05% 19259 0.04% 7 0.01% 121.142.223.77
1413 0.06% 818 0.04% 18263 0.04% 4 0.01% 108-60-182-222.sktn.hsdb.sasknet.sk.ca
1400 0.06% 1187 0.06% 29410 0.06% 31 0.06% vance001.net.gov.bc.ca
1370 0.06% 1155 0.06% 28708 0.06% 19 0.04% s0106001346198b55.vc.shawcable.net
1369 0.06% 1304 0.06% 33409 0.07% 9 0.02% static96-63-145-12.os.rev.accesscomm.ca
1368 0.06% 1351 0.07% 31711 0.07% 8 0.02% 207-34-79-70.wifi.sta.shockware.com
1366 0.05% 1337 0.06% 32027 0.07% 18 0.03% 138ob.scansafe.net
1358 0.05% 1251 0.06% 31166 0.06% 8 0.02% 67-225-104-33.regn.hsdb.sasknet.sk.ca
1345 0.05% 1279 0.06% 32355 0.07% 4 0.01% wnpgmb0911w-ad03-110-55.dynamic.mtsallstream.net
1344 0.05% 1204 0.06% 34574 0.07% 2 0.00% adsl207-167-27-132.incentre.net
1334 0.05% 445 0.02% 10898 0.02% 10 0.02% 206-163-248-183.sktn.hsdb.sasknet.sk.ca
1333 0.05% 1303 0.06% 32833 0.07% 16 0.03% 67-225-123-70.nbfr.hsdb.sasknet.sk.ca
1328 0.05% 1125 0.05% 25726 0.05% 17 0.03% 67-225-51-185.regn.hsdb.sasknet.sk.ca
1322 0.05% 1020 0.05% 25782 0.05% 8 0.02% 71-17-81-106.msjw.hsdb.sasknet.sk.ca
1321 0.05% 1285 0.06% 27735 0.06% 15 0.03% 161.184.239.158
1305 0.05% 1254 0.06% 30451 0.06% 23 0.04% 204.101.237.139
1300 0.05% 1174 0.06% 31701 0.07% 1 0.00% s010600265acaceca.ss.shawcable.net
1298 0.05% 1257 0.06% 19779 0.04% 10 0.02% xplr-hns-67-201-144-50.barrettxplore.com
1293 0.05% 886 0.04% 20009 0.04% 4 0.01% 71-17-103-63.regn.hsdb.sasknet.sk.ca
1290 0.05% 1141 0.06% 33279 0.07% 3 0.01% d75-154-117-12.abhsia.telus.net
1289 0.05% 898 0.04% 21464 0.04% 4 0.01% brndmb02dc1-209-221.dynamic.mtsallstream.net
1280 0.05% 926 0.04% 22489 0.05% 5 0.01% 216-197-190-101.yktn.hsdb.sasknet.sk.ca
1278 0.05% 1249 0.06% 32189 0.07% 7 0.01% 196.166.110-65.q9.net
1276 0.05% 1188 0.06% 32054 0.07% 5 0.01% 67-225-112-185.yktn.hsdb.sasknet.sk.ca
1275 0.05% 1022 0.05% 27016 0.06% 10 0.02% static-68-179-69-204.ptr.terago.net
1269 0.05% 1203 0.06% 25307 0.05% 20 0.04% s0106001e5802f56f.ok.shawcable.net
1266 0.05% 902 0.04% 22967 0.05% 3 0.01% wnpgmb016qw-ds01-2-70.dynamic.mtsallstream.net
1263 0.05% 752 0.04% 15842 0.03% 22 0.04% s01060017317b6149.ok.shawcable.net
1253 0.05% 1155 0.06% 25613 0.05% 12 0.02% s0106001cf0c3da55.va.shawcable.net
1250 0.05% 920 0.04% 18368 0.04% 8 0.02% d75-157-100-196.bchsia.telus.net
1249 0.05% 718 0.03% 16920 0.03% 11 0.02% 142-165-142-212.sktn.hsdb.sasknet.sk.ca
1247 0.05% 1013 0.05% 27999 0.06% 6 0.01% 205.193.94.40
1246 0.05% 1024 0.05% 22775 0.05% 8 0.02% 64-110-192-102.sktn.hsdb.sasknet.sk.ca
1242 0.05% 994 0.05% 20450 0.04% 12 0.02% out.clearnet.com
1241 0.05% 1208 0.06% 30299 0.06% 11 0.02% s0106002354fd554a.lb.shawcable.net
1234 0.05% 1046 0.05% 24920 0.05% 14 0.03% 202.72.243.229
1227 0.05% 1157 0.06% 29198 0.06% 6 0.01% 24.78.192.57
1224 0.05% 1186 0.06% 25373 0.05% 15 0.03% sei2.saskenergy.sk.ca
1223 0.05% 0 0.00% 0 0.00% 53 0.10% crawl8.dotnetdotcom.org
1223 0.05% 1036 0.05% 20378 0.04% 19 0.04% d142-59-189-219.abhsia.telus.net
1220 0.05% 999 0.05% 27777 0.06% 9 0.02% 67-225-114-82.yktn.hsdb.sasknet.sk.ca
1212 0.05% 1154 0.06% 26159 0.05% 14 0.03% static24-72-114-107.yk.rev.accesscomm.ca
1202 0.05% 1167 0.06% 28408 0.06% 8 0.02% d198-166-229-76.abhsia.telus.net
1200 0.05% 1068 0.05% 26051 0.05% 7 0.01% s01060013723578f4.no.shawcable.net
1183 0.05% 719 0.03% 19120 0.04% 6 0.01% d64-180-29-7.bchsia.telus.net
1178 0.05% 889 0.04% 21502 0.04% 10 0.02% 204-83-213-142.regn.hsdb.sasknet.sk.ca
1178 0.05% 1108 0.05% 26289 0.05% 8 0.02% d198-166-246-165.abhsia.telus.net
1175 0.05% 1021 0.05% 24005 0.05% 9 0.02% brndmb02dc1-209-52.dynamic.mtsallstream.net
1170 0.05% 1145 0.06% 31269 0.06% 12 0.02% s0106001346b8beed.ss.shawcable.net
1162 0.05% 1144 0.06% 26838 0.06% 1 0.00% 207-47-211-23.regn.hsdb.sasknet.sk.ca
1157 0.05% 1019 0.05% 25500 0.05% 6 0.01% cm216036137221.wcgwave.ca
1148 0.05% 763 0.04% 21062 0.04% 6 0.01% 76-75-255-37.ip.tor.radiant.net
1146 0.05% 773 0.04% 20581 0.04% 4 0.01% 96.51.31.35
1142 0.05% 1046 0.05% 25130 0.05% 9 0.02% 71-17-82-226.msjw.hsdb.sasknet.sk.ca
1140 0.05% 1085 0.05% 24318 0.05% 11 0.02% c-98-240-76-177.hsd1.tn.comcast.net
1139 0.05% 830 0.04% 19840 0.04% 8 0.02% 184.71.36.226
1138 0.05% 1090 0.05% 27949 0.06% 5 0.01% 173.210.167.83
1136 0.05% 1013 0.05% 27671 0.06% 4 0.01% 216-197-198-158.nbfr.hsdb.sasknet.sk.ca
1136 0.05% 1104 0.05% 23872 0.05% 13 0.02% d75-154-97-134.abhsia.telus.net
1136 0.05% 858 0.04% 20582 0.04% 5 0.01% d75-155-133-182.bchsia.telus.net
1136 0.05% 1110 0.05% 14451 0.03% 7 0.01% xplr-69-168-144-136.xplornet.com
1132 0.05% 1012 0.05% 26877 0.06% 19 0.04% proxy-w.ccra-adrc.gc.ca
1127 0.05% 1100 0.05% 24474 0.05% 7 0.01% cable-64-178-130-212.dyn.personainc.net
1122 0.05% 878 0.04% 22080 0.05% 6 0.01% 65.94.205.109
1122 0.05% 1009 0.05% 26066 0.05% 7 0.01% host21ascend2.airenet.com
1121 0.05% 1091 0.05% 15611 0.03% 7 0.01% xplr-69-168-144-144.xplornet.com
1119 0.05% 584 0.03% 17498 0.04% 24 0.05% mail.concentrafinancial.ca
1115 0.04% 1005 0.05% 22946 0.05% 34 0.06% gate4hq.rcmp-grc.gc.ca
1107 0.04% 934 0.05% 23560 0.05% 7 0.01% 142-165-192-172.msjw.hsdb.sasknet.sk.ca
1107 0.04% 483 0.02% 11830 0.02% 3 0.01% 207-47-254-9.sktn.hsdb.sasknet.sk.ca
1105 0.04% 1022 0.05% 21600 0.04% 12 0.02% d161-184-91-186.abhsia.telus.net
1103 0.04% 976 0.05% 23533 0.05% 10 0.02% 67-225-82-122.swcr.hsdb.sasknet.sk.ca
1099 0.04% 1068 0.05% 16075 0.03% 9 0.02% xplr-69-168-144-137.xplornet.com
1093 0.04% 985 0.05% 24471 0.05% 8 0.02% 71-17-239-108.nbfr.hsdb.sasknet.sk.ca
1093 0.04% 872 0.04% 18497 0.04% 11 0.02% s010600248c6d591b.ss.shawcable.net
1088 0.04% 1063 0.05% 23241 0.05% 3 0.01% xplr-74-127-200-147.xplornet.com
1087 0.04% 979 0.05% 24643 0.05% 3 0.01% s010600236955e460.wk.shawcable.net
1085 0.04% 1045 0.05% 22424 0.05% 14 0.03% 207.195.114.48
1084 0.04% 836 0.04% 22472 0.05% 3 0.01% 206-45-100-109.static.mtsallstream.net
1084 0.04% 1073 0.05% 32349 0.07% 1 0.00% blk-137-83-195.eastlink.ca
1083 0.04% 631 0.03% 19536 0.04% 1 0.00% 125.127.79.105
1081 0.04% 904 0.04% 8932 0.02% 67 0.13% d142-59-239-235.abhsia.telus.net
1077 0.04% 1036 0.05% 15285 0.03% 11 0.02% xplr-69-168-144-150.xplornet.com
1076 0.04% 886 0.04% 18751 0.04% 4 0.01% 66.183.125.194
1076 0.04% 761 0.04% 21754 0.04% 4 0.01% 75.159.64.116
1076 0.04% 865 0.04% 18528 0.04% 11 0.02% s01060018f8ed2072.gv.shawcable.net
1068 0.04% 990 0.05% 27838 0.06% 2 0.00% 71-17-92-62.regn.hsdb.sasknet.sk.ca
1068 0.04% 878 0.04% 28714 0.06% 1 0.00% thsnmb01dc1-202-197.dynamic.mtsallstream.net
1063 0.04% 1010 0.05% 22407 0.05% 13 0.02% 207-47-229-80.regn.hsdb.sasknet.sk.ca
1063 0.04% 1033 0.05% 22170 0.05% 10 0.02% 67-225-82-103.swcr.hsdb.sasknet.sk.ca
1063 0.04% 702 0.03% 13022 0.03% 1 0.00% xplr-ts-v10-208-114-128-5.barrettxplore.com
1061 0.04% 683 0.03% 13433 0.03% 6 0.01% 71-17-229-201.nbfr.hsdb.sasknet.sk.ca
1061 0.04% 1042 0.05% 25125 0.05% 4 0.01% s0106002401430a89.cg.shawcable.net
1060 0.04% 949 0.05% 20457 0.04% 10 0.02% wnpgmb0515w-ad02-160-236.dynamic.mtsallstream.net
1058 0.04% 718 0.03% 15534 0.03% 13 0.02% s01060022b0d3b7b7.wp.shawcable.net
1056 0.04% 947 0.05% 28966 0.06% 10 0.02% 142-165-64-19.yktn.hsdb.sasknet.sk.ca
1056 0.04% 947 0.05% 23130 0.05% 13 0.02% s010600262286539f.ss.shawcable.net
1054 0.04% 826 0.04% 19321 0.04% 5 0.01% d216-126-121-228.bc.northwestel.net
1051 0.04% 1023 0.05% 21979 0.05% 10 0.02% static24-72-75-59.r.rev.accesscomm.ca
1043 0.04% 892 0.04% 20520 0.04% 8 0.02% net39-55.netkaster.ca
1037 0.04% 1030 0.05% 30758 0.06% 6 0.01% stg-62.siemenstransport.com
1034 0.04% 901 0.04% 25082 0.05% 3 0.01% d173-181-58-45.abhsia.telus.net
1029 0.04% 868 0.04% 19614 0.04% 8 0.02% d199-126-132-62.abhsia.telus.net
1028 0.04% 381 0.02% 8465 0.02% 4 0.01% s0106001839c249e5.cg.shawcable.net
1025 0.04% 1012 0.05% 25268 0.05% 6 0.01% s0106001fc6498c7b.ca.shawcable.net
1021 0.04% 895 0.04% 18142 0.04% 14 0.03% 199.85.8.1
1021 0.04% 990 0.05% 13612 0.03% 14 0.03% xplr-69-168-144-151.xplornet.com
1020 0.04% 949 0.05% 12907 0.03% 10 0.02% xplr-69-168-144-139.xplornet.com
1010 0.04% 852 0.04% 21368 0.04% 2 0.00% 108-60-164-43.sktn.hsdb.sasknet.sk.ca
1009 0.04% 837 0.04% 23024 0.05% 2 0.00% 67-225-119-67.sktn.hsdb.sasknet.sk.ca
1004 0.04% 975 0.05% 18634 0.04% 5 0.01% 66-128-83-034.gnflsk.yourlink.ca
1003 0.04% 993 0.05% 29435 0.06% 1 0.00% s010600226b4f6aec.ed.shawcable.net
997 0.04% 0 0.00% 0 0.00% 1 0.00% fa.5.85ae.static.theplanet.com
997 0.04% 746 0.04% 20540 0.04% 2 0.00% s01060026f307744f.ed.shawcable.net
995 0.04% 855 0.04% 21032 0.04% 11 0.02% static24-72-120-90.r.rev.accesscomm.ca
991 0.04% 914 0.04% 26001 0.05% 26 0.05% d75-154-127-83.abhsia.telus.net
988 0.04% 671 0.03% 16754 0.03% 3 0.01% 71-17-99-84.regn.hsdb.sasknet.sk.ca
988 0.04% 553 0.03% 13998 0.03% 2 0.00% d209-89-16-69.abhsia.telus.net
984 0.04% 898 0.04% 21994 0.05% 5 0.01% s0106002191ee9a7f.ed.shawcable.net
980 0.04% 860 0.04% 21426 0.04% 3 0.01% d198-53-12-214.abhsia.telus.net
977 0.04% 714 0.03% 19138 0.04% 4 0.01% 125.127.76.50
977 0.04% 692 0.03% 20650 0.04% 1 0.00% 216-197-134-63.regn.hsdb.sasknet.sk.ca
977 0.04% 935 0.05% 21564 0.04% 10 0.02% s01060015e968da05.gv.shawcable.net
